<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMD Specialist Coatings &#187; Blog</title>
	<atom:link href="http://www.amdspecialistcoatings.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amdspecialistcoatings.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 03 Oct 2011 16:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Improving our service to you</title>
		<link>http://www.amdspecialistcoatings.co.uk/2011/09/improving-our-service-to-you/</link>
		<comments>http://www.amdspecialistcoatings.co.uk/2011/09/improving-our-service-to-you/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 10:25:23 +0000</pubDate>
		<dc:creator>unionroom</dc:creator>
				<category><![CDATA[AMD News]]></category>

		<guid isPermaLink="false">http://www.amdspecialistcoatings.co.uk/blog/?p=172</guid>
		<description><![CDATA[Click here to see how we are going the extra mile to help our customers.]]></description>
			<content:encoded><![CDATA[<p><a href="	http://archive.constantcontact.com/fs087/1102793168077/archive/1107526299828.html" target="_blank">Click here</a> to see how we are going the extra mile to help our customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdspecialistcoatings.co.uk/2011/09/improving-our-service-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link to amd&#8217;s April newsletter</title>
		<link>http://www.amdspecialistcoatings.co.uk/2011/08/link-to-amds-2011-newsletter-1/</link>
		<comments>http://www.amdspecialistcoatings.co.uk/2011/08/link-to-amds-2011-newsletter-1/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:15:31 +0000</pubDate>
		<dc:creator>unionroom</dc:creator>
				<category><![CDATA[AMD News]]></category>

		<guid isPermaLink="false">http://www.amdspecialistcoatings.co.uk/blog/?p=167</guid>
		<description><![CDATA[Click here to view our first newsletter of 2011!]]></description>
			<content:encoded><![CDATA[<p><a href="http://archive.constantcontact.com/fs087/1102793168077/archive/1104562468529.html" target="_blank">Click here</a> to view our first newsletter of 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amdspecialistcoatings.co.uk/2011/08/link-to-amds-2011-newsletter-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD customer feedback</title>
		<link>http://www.amdspecialistcoatings.co.uk/2011/02/amd-customer-feedback/</link>
		<comments>http://www.amdspecialistcoatings.co.uk/2011/02/amd-customer-feedback/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:24:49 +0000</pubDate>
		<dc:creator>unionroom</dc:creator>
				<category><![CDATA[AMD News]]></category>

		<guid isPermaLink="false">http://www.amdspecialistcoatings.co.uk/blog/?p=165</guid>
		<description><![CDATA[We have recently had back the results from our customer survey and we are delighted with the scores we have gained! It tells us that we have been doing a great job over the past year and that we are keeping our customers happy. Sixteen kind customers completed the survey....]]></description>
			<content:encoded><![CDATA[<p>We have recently had back the results from our customer survey and we  are delighted with the scores we have gained! It tells us that we have  been doing a great job over the past year and that we are keeping our  customers happy. Sixteen kind customers completed the survey and average  scores out of 10 are below:</p>
<table border="0" cellspacing="0" cellpadding="0" width="344">
<col style="width: 206pt;" width="274"></col>
<col style="width: 53pt;" width="70"></col>
<tbody>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt; width: 206pt;" width="274" height="20">Speed of   response to quotation enquiries</td>
<td style="width: 53pt;" width="70">8.6</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">Price competitiveness</td>
<td>7.7</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">Lead-times</td>
<td>8.5</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">Delivery Performance</td>
<td>8.3</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">Protection / identification of   product</td>
<td>8.5</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">Product quality</td>
<td>8.5</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">Response to problems</td>
<td>9.1</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt;" height="20">Competency of personnel</td>
<td>9.0</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.amdspecialistcoatings.co.uk/2011/02/amd-customer-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

